TEST SPECIFICATIONS TEST RESULTS CHARACTERISTICS WHITE TO SLIGHTLY COLORED POWDER WHITE POWDER IDENTIFICATION SOLUBILITY INSOLUBLE IN WATER AND ORGANIC SOLVENTS DISSOLVES SLOWLY IN HYDROFLUORIC ACID AND IN HOT...
TEST SPECIFICATIONS TEST RESULTS CHARACTERISTICS WHITE TO SLIGHTLY COLORED POWDER WHITE POWDER IDENTIFICATION SOLUBILITY INSOLUBLE IN WATER AND ORGANIC SOLVENTS DISSOLVES SLOWLY IN HYDROFLUORIC ACID AND IN HOT...
TEST | SPECIFICATIONS | TEST RESULTS |
CHARACTERISTICS | WHITE TO SLIGHTLY COLORED POWDER | WHITE POWDER |
IDENTIFICATION SOLUBILITY | INSOLUBLE IN WATER AND ORGANIC SOLVENTS DISSOLVES SLOWLY IN HYDROFLUORIC ACID AND IN HOT CONCENTRATED SULPHURIC ACID | CONFORMS |
LOSS ON DRYING(105℃, 3 HOURS) | 0.5% MAX | 0.31% |
LOSS ON IGNITION A VOLATILE MATTER FREE BASIS(800℃) | 1.0% MAX | 0.34% |
WATER SOLUBLE SUBSTANCE | 0.5% MAX | 0.17% |
ACID SOLUBLE SUBSTANCE(0.5N HCl) ALUMINA / SILICA FREE | 0.5% MAX | 0.27% |
ACID SOLUBLE SUBSTANCE(0.5N HCl) CONTAINING ALUMINA/ SILICA | 1.5% MAX | NOT APPLICABLE |
LEAD (0.5N HCl SOLUBLE) | 10 PPM MAX | 2.73 |
ARSENIC (0.5N HCl SOLUBLE) | 1 PPM MAX | 0.45 |
ANTIMONY (0.5N HCl SOLUBLE) | 2 PPM MAX | 0.47 |
MERCURY (0.5N HCl SOLUBLE) | 1 PPM MAX | <0.01 |
CADMIUM (0.5N HCl SOLUBLE) | 1 PPM MAX | <0.01 |
AL2O3 AND/OR SIO2 | 2.0% MAX | <0.02% |
ASSAY(TIO2) ALUMINA / SILICA FREE | 99.0% MIN | 99.12% |
CONCLUSION | COMPLIES WITH E 171 (COMMISSION REGULATION (EU) NO 231/2012 ) | |
Our professional sales team are waiting for your consultation.