Cocoa powder has a strong cocoa aroma and can be used in high-grade chocolate, drinks, milk, ice cream, candy, cakes and other cocoa-containing foods.
Cocoa powder is divided into high-fat cocoa powder, medium-fat cocoa powder, and low-fat cocoa powder according to the content of cocoa butter.
Specification:97% Natural Cocoa Powder, 99% Natural Cocoa Powder, Alkalized Cocoa Powder
Physical Specification
Appearance: Fine, free flowing brown powder
Flavor : Characteristic cocoa flavor
Color : Brown, Dark Brown
| 99% Natural Cocoa Powder | 97% Natural Cocoa Powder | Alkalized Cocoa Powder |
| Chemical Specification |
| Moisture : 5.0% max | Moisture : 5.0% max | Moisture : 5.0% max |
| Fat : 10-12% | Fat : 10-12% | Fat : 10-12% |
| PH : 5.0-5.8 | PH : 5.0-5.8 | PH : 7.2-8.0 |
| Ash : 10% max | Ash : 12% max | Ash : 12% max |
| Fineness : 99.0% min | Fineness : 97.0% min | Fineness : 97.0% min |
| Microbiological Specification |
| Total Plate Count : 5000cfu/g max | Total Plate Count : 5000cfu/g max | Total Plate Count : 5000cfu/g max |
| Coliform | Coliform | Coliform |
| : 30 MPN/100g | : 30 MPN/100g | : 30 MPN/100g |
| Yeasts | Yeasts | Yeasts |
| : 50 cfu/g max | : 100 cfu/g max | : 100 cfu/g max |
| Moulds | Moulds | Moulds |
| : 50 cfu/g max | : 100 cfu/g max | : 100 cfu/g max |
| Salmonela : Negative/25g | Salmonela : Negative/25g | Salmonela : Negative/25g |
| Staphylococcus : Negative/1g | Staphylococcus : Negative/1g | Staphylococcus : Negative/1g |
Packaging
Packed in Multilayer paper bag(ply of kraft paper and layer of polyethylene liner)
Net Weight: 25kg
Storage:
Store in a pest-free, well ventilated environment.at ambient temperature, away from source of
heat and water.
Shelf Life
Recommended Shelf Life is 24 months from date of production if stored in cool, dry conditions.Chemical Residue:No chemical residue exists to create a hazard for human consumption