Product Name Creatine Monohydrate 200 Mesh Molecular formula C4H9N3O2·H2O Molecular weight 149.15 Packing Spec 25kg/carton/bag Item Specification Appearance White Crystalline Powder...
Product Name Creatine Monohydrate 200 Mesh Molecular formula C4H9N3O2·H2O Molecular weight 149.15 Packing Spec 25kg/carton/bag Item Specification Appearance White Crystalline Powder...
Product Name | Creatine Monohydrate 200 Mesh |
Molecular formula | C4H9N3O2·H2O |
Molecular weight | 149.15 |
Packing Spec | 25kg/carton/bag |
Item | Specification |
Appearance | White Crystalline Powder |
Solubility | Slightly soluble in water |
Clarity & color of solution | Clear & colorless |
Odor & amp | Odorless & pale |
Melting point | 292 °C |
Identification | The retention time of the major peak of the sample solution corresponds to that of the standard solution , as obtained in the assay |
Test of Sulfuric acid | No Carbonation |
Assay | ≥ 99.5% on the dried basis |
Creatinine | ≤100ppm |
LossOn Drying | ≤ 12.0% |
Residue On Ignition | ≤0.1% |
Iron | ≤10 ppm |
Sulfate | ≤0.03% |
Dihydrotriazine | ≤5 ppm |
Cyanide | ≤1 ppm |
Heavy Metal | ≤0.5ppm |
Arsenic (As) | ≤0.1ppm |
Lead (Pb) | ≤0.1ppm |
Mercury (Hg) | ≤0.1ppm |
Cadmium (Cd) | ≤0.1ppm |
Bulk Density | ≥430g/L |
Tapped Density | ≥550g/L |
Total Bacterial Count | ≤100cfu/g |
Mould&Yeast | ≤100cfu/g |
E.Coli | Negative/10g |
Salmonella | Negative/25g |
S.aureus | Negative/10g |
Country of origin: China | |
Remark: Room temperature storage, dry and ventilated warehouse, and keep away from Moisture. | |
Our professional sales team are waiting for your consultation.